Pennant Draw

Below are the Pennant draws for 2023-24 season. Click on the link to go to the respective section.

Ladies Tuesday Pennants Men’s Thursday Pennants Ladies Saturday Pennants Men’s Saturday Pennants

Ladies Tuesday Division 1 & 3 Pennant draw (10 teams x 18 weeks)

ROUND 1 24-Oct-23 10 v 2 1 v 4 3 v 5 8 v 7 6 v 9
ROUND 2 31-Oct-23 9 v 1 2 v 3 7 v 6 5 v 8 4 v 10
ROUND 3 **08-Nov-23** 8 v 2 10 v 3 6 v 5 1 v 7 4 v 9
ROUND 4 14-Nov-23 5 v 1 7 v 4 2 v 6 3 v 8 10 v 9
ROUND 5 21-Nov-23 1 v 2 6 v 3 4 v 5 9 v 7 8 v 10
ROUND 6 28-Nov-23 3 v 1 2 v 4 8 v 6 10 v 7 5 v 9
ROUND 7 05-Dec-23 9 v 2 4 v 3 7 v 5 1 v 8 6 v 10
ROUND 8 12-Dec-23 6 v 1 8 v 4 10 v 5 2 v 7 3 v 9
ROUND 9 19-Dec-23 5 v 2 7 v 3 4 v 6 9 v 8 1 v 10
ROUND 10 09-Jan-24 2 v 10 4 v 1 5 v 3 7 v 8 9 v 6
ROUND 11 16-Jan-24 1 v 9 3 v 2 6 v 7 8 v 5 10 v 4
ROUND 12 23-Jan-24 2 v 8 3 v 10 5 v 6 7 v 1 9 v 4
ROUND 13 30-Jan-24 1 v 5 4 v 7 6 v 2 8 v 3 9 v 10
ROUND 14 06-Feb-24 2 v 1 3 v 6 5 v 4 7 v 9 10 v 8
ROUND 15 13-Feb-24 1 v 3 4 v 2 6 v 8 7 v 10 9 v 5
ROUND 16 20-Feb-24 2 v 9 3 v 4 5 v 7 8 v 1 10 v 6
ROUND 17 27-Feb-24 1 v 6 4 v 8 5 v 10 7 v 2 9 v 3
ROUND 18 05-Mar-24 2 v 5 3 v 7 6 v 4 8 v 9 10 v 1

NOTE: ROUND 3 is WEDNESDAY 08-NOV-23 due to MELBOURNE CUP DAY 07-Nov-23

1ST DIVISION GREEN SOUTH  3RD DIVISION RED
1 WARNBRO 1 WARNBRO
2 ROSSMOYNE 2 KWINANA
3 KARDINYA 3 EAST FREMANTLE
4 KALAMUNDA 4 KARDINYA
5 FORRESTFIELD 5 HILTON PARK
6 BYFORD 6 SPEARWOOD
7 MT PLEASANT 7 SAFETY BAY
8 GOSNELLS 8 MT PLEASANT
9 ROCKINGHAM 9 LEEMING 1
10 COCKBURN 10 ROCKINGHAM

Ladies Tuesday Division 2 Pennant draw (8 teams x 18 weeks)

ROUND 1 24-Oct-23 1 v 7 2 v 5 4 v 8 3 v 6
ROUND 2 31-Oct-23 7 v 2 6 v 1 8 v 3 5 v 4
ROUND 3 **08-Nov-23** 4 v 6 1 v 5 2 v 8 3 v 7
ROUND 4 14-Nov-23 2 v 1 5 v 3 4 v 7 8 v 6
ROUND 5 21-Nov-23 1 v 8 6 v 2 3 v 4 7 v 5
ROUND 6 28-Nov-23 4 v 1 3 v 2 6 v 5 8 v 7
ROUND 7 05-Dec-23 1 v 3 2 v 4 5 v 8 7 v 6
ROUND 8 12-Dec-23 7 v 1 5 v 2 8 v 4 6 v 3
ROUND 9 19-Dec-23 2 v 7 1 v 6 3 v 8 4 v 5
ROUND 10 09-Jan-24 6 v 4 5 v 1 8 v 2 7 v 3
ROUND 11 16-Jan-24 1 v 2 3 v 5 7 v 4 6 v 8
ROUND 12 23-Jan-24 8 v 1 2 v 6 4 v 3 5 v 7
ROUND 13 30-Jan-24 1 v 4 2 v 3 5 v 6 7 v 8
ROUND 14 06-Feb-24 3 v 1 4 v 2 8 v 5 6 v 7
ROUND 15 13-Feb-24 1 v 7 2 v 5 4 v 8 3 v 6
ROUND 16 20-Feb-24 7 v 2 6 v 1 8 v 3 5 v 4
ROUND 17 27-Feb-24 2 v 1 5 v 3 4 v 7 8 v 6
ROUND 18 05-Mar-24 1 v 8 6 v 2 3 v 4 7 v 5

NOTE: ROUND 3 is WEDNESDAY 08-NOV-23 due to MELBOURNE CUP DAY 07-Nov-23

2ND DIVISION RED
1 WARNBRO
2 SAFETY BAY 1
3 LEEMING
4 FREMANTLE
5 MT PLEASANT
6 WILLETTON 1
7 COCKBURN
8 MELVILLE

Back to Top


Men’s Midweek Pennant Draw (10 teams x 18 weeks)

ROUND 1 26-Oct-23 10 v 2 1 v 4 3 v 5 8 v 7 6 v 9
ROUND 2 02-Nov-23 9 v 1 2 v 3 7 v 6 5 v 8 4 v 10
ROUND 3 09-Nov-23 8 v 2 10 v 3 6 v 5 1 v 7 4 v 9
ROUND 4 16-Nov-23 5 v 1 7 v 4 2 v 6 3 v 8 10 v 9
ROUND 5 23-Nov-23 1 v 2 6 v 3 4 v 5 9 v 7 8 v 10
ROUND 6 30-Nov-23 3 v 1 2 v 4 8 v 6 10 v 7 5 v 9
ROUND 7 07-Dec-23 9 v 2 4 v 3 7 v 5 1 v 8 6 v 10
ROUND 8 14-Dec-23 6 v 1 8 v 4 10 v 5 2 v 7 3 v 9
ROUND 9 11-Jan-24 5 v 2 7 v 3 4 v 6 9 v 8 1 v 10
ROUND 10 18-Jan-24 2 v 10 4 v 1 5 v 3 7 v 8 9 v 6
ROUND 11 25-Jan-24 1 v 9 3 v 2 6 v 7 8 v 5 10 v 4
ROUND 12 01-Feb-24 2 v 8 3 v 10 5 v 6 7 v 1 9 v 4
ROUND 13 08-Feb-24 1 v 5 4 v 7 6 v 2 8 v 3 9 v 10
ROUND 14 15-Feb-24 2 v 1 3 v 6 5 v 4 7 v 9 10 v 8
ROUND 15 22-Feb-24 1 v 3 4 v 2 6 v 8 7 v 10 9 v 5
ROUND 16 29-Feb-24 2 v 9 3 v 4 5 v 7 8 v 1 10 v 6
ROUND 17 07-Mar-24 1 v 6 4 v 8 5 v 10 7 v 2 9 v 3
ROUND 18 14-Mar-24 2 v 5 3 v 7 6 v 4 8 v 9 10 v 1
1ST DIVISION BLUE SOUTH  3RD DIVISION RED
1 SOUTH PERTH 1 LEEMING
2 LEEMING 2 MT PLEASANT
3 WILLETTON 3 FREMANTLE
4 ROSSMOYNE 4 SPEARWOOD
5 WARNBRO 5 WARNBRO 1
6 VICTORIA PARK CARLISLE 6 WARNBRO 2
7 KALAMUNDA 7 ROCKINGHAM
8 COCKBURN 8 COCKBURN
9 KARDINYA 9 KARDINYA
10 FORRESTFIELD 10 SAFETY BAY

Midweek 6th Division 6 Team 14 week draw

ROUND 1 09-Nov-23 1 v 2 3 v 4 5 v 6
ROUND 2 16-Nov-23 6 v 1 2 v 3 4 v 5
ROUND 3 23-Nov-23 4 v 6 2 v 5 3 v 1
ROUND 4 30-Nov-23 5 v 3 1 v 4 6 v 2
ROUND 5 07-Dec-23 2 v 4 1 v 5 3 v 6
ROUND 6 18-Jan-24 2 v 1 4 v 3 6 v 5
ROUND 7 25-Jan-24 1 v 6 3 v 2 5 v 4
ROUND 8 01-Feb-24 6 v 4 5 v 2 1 v 3
ROUND 9 08-Feb-24 3 v 5 4 v 1 2 v 6
ROUND 10 15-Feb-24 4 v 2 5 v 1 6 v 3
ROUND 11 22-Feb-24 1 v 2 3 v 4 5 v 6
ROUND 12 29-Feb-24 6 v 1 2 v 3 4 v 5
ROUND 13 07-Mar-24 4 v 6 2 v 5 3 v 1
ROUND 14 04-Mar-24 5 v 3 1 v 4 6 v 2
6TH DIVISION RED
1 COMO
2 KWINANA
3 BYFORD
4 ARMADALE
5 WARNBRO
6 COCKBURN

Back to Top


Ladies Saturday Division 1 & 2 Pennant Draw (10 team x 18 weeks)

ROUND 1 28-Oct-23 10 v 2 1 v 4 3 v 5 8 v 7 6 v 9
ROUND 2 04-Nov-23 9 v 1 2 v 3 7 v 6 5 v 8 4 v 10
ROUND 3 05-Nov-23 8 v 2 10 v 3 6 v 5 1 v 7 4 v 9
ROUND 4 11-Nov-23 5 v 1 7 v 4 2 v 6 3 v 8 10 v 9
ROUND 5 18-Nov-23 1 v 2 6 v 3 4 v 5 9 v 7 8 v 10
ROUND 6 25-Nov-23 3 v 1 2 v 4 8 v 6 10 v 7 5 v 9
ROUND 7 02-Dec-23 9 v 2 4 v 3 7 v 5 1 v 8 6 v 10
ROUND 8 09-Dec-23 6 v 1 8 v 4 10 v 5 2 v 7 3 v 9
ROUND 9 16-Dec-23 5 v 2 7 v 3 4 v 6 9 v 8 1 v 10
ROUND 10 06-Jan-24 2 v 10 4 v 1 5 v 3 7 v 8 9 v 6
ROUND 11 13-Jan-24 1 v 9 3 v 2 6 v 7 8 v 5 10 v 4
ROUND 12 20-Jan-24 2 v 8 3 v 10 5 v 6 7 v 1 9 v 4
ROUND 13 03-Feb-24 1 v 5 4 v 7 6 v 2 8 v 3 9 v 10
ROUND 14 10-Feb-24 2 v 1 3 v 6 5 v 4 7 v 9 10 v 8
ROUND 15 17-Feb-24 1 v 3 4 v 2 6 v 8 7 v 10 9 v 5
ROUND 16 24-Feb-24 2 v 9 3 v 4 5 v 7 8 v 1 10 v 6
ROUND 17 09-Mar-24 1 v 6 4 v 8 5 v 10 7 v 2 9 v 3
ROUND 18 16-Mar-24 2 v 5 3 v 7 6 v 4 8 v 9 10 v 1
1ST DIVISION RED   2ND DIVISION LEMON
1 NORTH BEACH IVORY 1 KARDINYA
2 NORTH BEACH NAVY 2 GOSNELLS
3 SCARBOROUGH 3 SAFETY BAY
4 OSBORNE PARK 4 ROCKINGHAM
5 WARNBRO 5 MANNING
6 MANNING 6 WARNBRO
7 LEEMING 7 WILLETTON
8 MOSMAN PARK 8 LEEMING
9 SOUTH PERTH 9 MT PLEASANT
10 SORRENTO 10 COCKBURN

Back to Top


Men’s Saturday Pennant Draw (10 teams x 18 weeks)

ROUND 1 28-Oct-23 10 v 2 1 v 4 3 v 5 8 v 7 6 v 9
ROUND 2 04-Nov-23 9 v 1 2 v 3 7 v 6 5 v 8 4 v 10
ROUND 3 05-Nov-23 8 v 2 10 v 3 6 v 5 1 v 7 4 v 9
ROUND 4 11-Nov-23 5 v 1 7 v 4 2 v 6 3 v 8 10 v 9
ROUND 5 18-Nov-23 1 v 2 6 v 3 4 v 5 9 v 7 8 v 10
ROUND 6 25-Nov-23 3 v 1 2 v 4 8 v 6 10 v 7 5 v 9
ROUND 7 02-Dec-23 9 v 2 4 v 3 7 v 5 1 v 8 6 v 10
ROUND 8 09-Dec-23 6 v 1 8 v 4 10 v 5 2 v 7 3 v 9
ROUND 9 16-Dec-23 5 v 2 7 v 3 4 v 6 9 v 8 1 v 10
ROUND 10 06-Jan-24 2 v 10 4 v 1 5 v 3 7 v 8 9 v 6
ROUND 11 13-Jan-24 1 v 9 3 v 2 6 v 7 8 v 5 10 v 4
ROUND 12 20-Jan-24 2 v 8 3 v 10 5 v 6 7 v 1 9 v 4
ROUND 13 03-Feb-24 1 v 5 4 v 7 6 v 2 8 v 3 9 v 10
ROUND 14 10-Feb-24 2 v 1 3 v 6 5 v 4 7 v 9 10 v 8
ROUND 15 17-Feb-24 1 v 3 4 v 2 6 v 8 7 v 10 9 v 5
ROUND 16 24-Feb-24 2 v 9 3 v 4 5 v 7 8 v 1 10 v 6
ROUND 17 09-Mar-24 1 v 6 4 v 8 5 v 10 7 v 2 9 v 3
ROUND 18 16-Mar-24 2 v 5 3 v 7 6 v 4 8 v 9 10 v 1
1ST DIVISION BLUE SOUTH 3RD DIVISION WHITE 4TH DIVISION RED
1 KALAMUNDA 1 KARDINYA 1 KWINANA
2 KARDINYA 2 LEEMING 2 BYE
3 DALKEITH NEDLANDS 3 COCKBURN 2 3 LEEMING 1
4 VICTORIA PARK CARLISLE 4 SAFETY BAY 4 SAFETY BAY
5 THORNLIE 5 HILTON PARK 5 FREMANTLE
6 FREMANTLE 6 THORNLIE 2 6 MELVILLE
7 ROCKINGHAM 7 WARNBRO 7 WARNBRO
8 WARNBRO 8 MOSMAN PARK 8 EAST FREMANTLE
9 FORRESTFIELD 9 MT PLEASANT 9 SPEARWOOD
10 SOUTH PERTH 10 SPEARWOOD 10 ROSSMOYNE 1

Saturday 6th Division
No 6th Division entry from Warnbro for Season 2023-24.

Back to Top