
Club Calendar
Links to flyers will be here whenever provided by the relevant Match / Selection Committees. All attempts will be made to keep these details current however the Club notice board will always contain the final word for any Club Championship or Competition .
Please select the month below to go to that months events
January | February | March |
April | May | June |
July | August | September |
October | November | December |
Every week there are Social events on at the Club and they are listed below.
SEPTEMBER – APRIL TIMETABLE | |||
9AM onwards | AFTERNOON | EVENING | |
MONDAY | Nil Events – Greens closed until after 1PM (or as marked) | ||
TUESDAY | Ladies Pennants (9AM to 1PM) | Casual Men’s Pairs (1230 for 1PM start)Rollups | Darts |
WEDNESDAY | Rollups (Bingo Day) | Coaching from 3PMRollups | |
THURSDAY | Ladies Events (as advertised) | Men’s Pennants (1PM to 5PM)Mixed Social (1230 for 1PM start) | |
FRIDAY | Coaching from 3PMRollups | Club events (as advertised)Barefoot Bowls
Social Events |
|
SATURDAY | Rollups | Men’s Pennants (1PM to 5PM)Ladies Pennants (1PM to 5PM)
Mixed Social (1230 for 1PM start) |
Club events (as advertised)Social Events |
SUNDAY | Club events (as advertised) | Club events (as advertised) |
MAY – AUGUST TIMETABLE | |||
9AM onwards | AFTERNOON | EVENING | |
MONDAY | Nil Events – Greens closed until after 1PM (or as marked) | ||
TUESDAY | Ladies Pairs | Casual Men’s Pairs (1230 for 1PM start)Rollups | Darts |
WEDNESDAY | Rollups (Bingo Day) | Coaching from 3PMRollups | |
THURSDAY | Ladies Events (as advertised) | Mixed Social (1230 for 1PM start) | |
FRIDAY | Coaching from 3PMRollups | Club events (as advertised)Barefoot Bowls
Social Events |
|
SATURDAY | Rollups | Mixed Social (1230 for 1PM start) | Club events (as advertised)Social Events |
SUNDAY |
Club events (as advertised) |
Club events (as advertised) |
In the Calendar months below clicking the links of events will take you to the appropriate page with further details (when provided by the responsible bodies).
Sun 07-Jan | Club Pairs Championships Day 1 |
Wed 10-Jan | Club Pairs Championships Day 2 (if required) |
Sun 14-Jan | Club Pairs Championships Finals |
Sun 04-Feb | Club 100Up Competition Day 1 |
Wed 07-Feb | Club 100Up Competition Day 2 (if required) |
Sun 11-Feb | Club 100Up Competition Finals |
Sun 18-Feb | Club Singles Championships Day 1 |
Wed 21-Feb | Club Singles Championships Day 2 (if required) |
Sun 25-Feb | Club Singles Championships Finals |
Tue 12-Mar | Ladies Pennant Finals |
Wed 13-Mar | Ladies Pennant Grand Finals |
Thu 21-Mar | Men’s 1st-5th Division Midweek Pennant Finals (Round 1) |
Sat 23-Mar | Men’s 1st-6th Division Saturday Pennant Finals |
Sun 24-Mar | Men’s 1st Division Saturday Pennant Grand Finals |
Thu 28-Mar | Men’s 1st-5th Division Midweek Pennant Finals (Round 2) |
Thu 11-Apr | Elders/Professional Inter Club Competition |
Thu 25-Apr | Anzac day Competition |
Fri 26-Apr to Sun 28-Apr |
State Bowling Arm Singles |
Thu 09-May | Comet Bay Challenge (at Comet Bay) |
Mon 10-Jun | State Arm bowlers v RSL Bowlers |
Nothing planned |
Sat 19-Aug | Men’s Split Fours Classic |
Sun 10-Sep | Mixed Fours Competition Day 1 |
Wed 13-Sep | Mixed Fours Competition Day 2 (Evening) (if required) |
Sun 17-Sep | Mixed Fours Competition Finals |
Sat 23-Sep | AFL Grand Final |
Sun 01-Oct | Mixed Pairs Competition Day 1 |
Wed 04-Oct | Mixed Pairs Competition Day 2 (Evening) (if required) |
Sun 08-Oct | Mixed Pairs Competition Finals |
Wed 11-Oct | Novice & Veterans Championships Day 1 |
Sun 15-Oct | Novice & Veterans Championship Finals |
Tue 24-Oct | Ladies 1st-3rd Division Pennants R1 |
Thu 26-Oct | Men’s 1st-5th Division Midweek Pennants R1 |
Sat 28-Oct | Men’s 1st-5th Division Saturday Pennants R1 |
Sat 28-Oct | Ladies Saturday Pennants R1 |
Sat 04-Nov | Men’s 6th Division Saturday Pennants R1 |
Sun 12-Nov | Club Fours Championship Day 1 |
Wed 15-Nov | Club Fours Championship Day 2 |
Sun 19-Nov | Club Fours Championship Finals |
Sun 03-Dec | Club Triples Championships Day 1 |
Wed 06-Dec | Club Triples Championships Day 2 |
Sun 10-Dec | Club Triples Championships Finals |